BAND KNIVES
Art.-Nr. 17 Band [NO] or Twisted Band [NOS]
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 0.5 | 25mm | 0.6 |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Art.-Nr. 18 Band Knife - one blade [JO]
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 0.5 | 25mm | 0.6 |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Art.-Nr. 19 Band Knife - two blades [DO] or Twisted Band Knife – two blades [DOS]
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 0.5 | 25mm | 0.6 |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Art.-Nr. 20 Band Knife - one blade - Angle Tooth [JZP]
Toothed – the Quantity of teeth on inch: 12 TPI
Toothed – the Quantity of teeth on inch: 12 TPI
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 25mm | 0.6 | |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Art.-Nr. 21 Band Knife - two blades - Angle Tooth [DZP]
Toothed – the Quantity of teeth on inch: 14TPI
Toothed – the Quantity of teeth on inch: 14TPI
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 0.5 | 25mm | 0.6 |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Art.-Nr. 22 Band Saw Angled Teeth - Set [JZPM]
Band Saw Toothed – the Quantity of teeth on inch: 14TPI, 18TPI
Band Saw Toothed – the Quantity of teeth on inch: 14TPI, 18TPI
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | ||
10mm | 25mm | ||
12mm | 0.7 | 30mm | |
13mm | 0.65 | 35mm |
Art.-Nr. 23 Band Knife - KONKAV [KV]
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 25mm | ||
12mm | 30mm | ||
15mm | 0.5 | 35mm |
Art.-Nr. 24 Band Knife - KONVEX [KX]
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 25mm | ||
12mm | 30mm | ||
15mm | 0.5 | 35mm |
Band Knife Blade end Oscillating Band Knife Blade for CNC contour machine
Art.-Nr. 25 Band Knife [KO] or Oscillating Band Knife [OKO]
Width | Thickness mm |
3mm | 0.6 |
3.6mm | 0.6 |
3.8mm | 0.7 |
4.5mm | 0.6 / 0.7 / 0.8 |
Art.-Nr. 26 Band Knife Flat Tooth [KZT] or Oscillating Band Knife Flat Tooth [OKZT]
Band Knife Toothed – the Quantity of teeth on inch: 14TPI, 21TPI
Band Knife Toothed – the Quantity of teeth on inch: 14TPI, 21TPI
Width | Thickness mm |
3mm | 0.6 |
3.6mm | 0.6 |
3.8mm | 0.7 |
4.5mm | 0.6 / 0.7 / 0.8 |