Offer
CUTTING WIRES
Flexible polyurethane (PU) foams low density.
Flexible polyurethane (PU) foams medium density.
Flexible polyurethane (PU) foams high density.
Flexible polyurethane (PU) foams medium density.
Flexible polyurethane (PU) foams high density.
Polyethylene (PE) foam low density.
Rebond or chip foam low density.
Polyethylene (PE) foam low density.
Rebond or chip foam low density.
Phenolic foam medium density.
Phenolic foam high density.
Cardboard blocks.
Polyethylene (PE) foam high density.
Rebond or chip foam high density.
Rigid polyurethane (PU) foams medium density.
Rebond or chip foam medium density.
Rigid polyurethane (PU) foams medium density.
Rebond or chip foam medium density.
Fiberglass and rockwool low density.
Fiberglass and rockwool medium density.
Fiberglass and rockwool high density.
BAND KNIVES
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 0.5 | 25mm | 0.6 |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 0.5 | 25mm | 0.6 |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 0.5 | 25mm | 0.6 |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Toothed – the Quantity of teeth on inch: 12 TPI
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 25mm | 0.6 | |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Toothed – the Quantity of teeth on inch: 14TPI
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 0.5 | 25mm | 0.6 |
12mm | 30mm | 0.6 | |
15mm | 0.5 | 35mm |
Band Saw Toothed – the Quantity of teeth on inch: 14TPI, 18TPI
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | ||
10mm | 25mm | ||
12mm | 0.7 | 30mm | |
13mm | 0.65 | 35mm |
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 25mm | ||
12mm | 30mm | ||
15mm | 0.5 | 35mm |
Width | Thickness mm | Width | Thickness mm |
8mm | 20mm | 0.5 | |
10mm | 25mm | ||
12mm | 30mm | ||
15mm | 0.5 | 35mm |
Band Knife Blade end Oscillating Band Knife Blade for CNC contour machine
Width | Thickness mm |
3mm | 0.6 |
3.6mm | 0.6 |
3.8mm | 0.7 |
4.5mm | 0.6 / 0.7 / 0.8 |
Band Knife Toothed – the Quantity of teeth on inch: 14TPI, 21TPI
Width | Thickness mm |
3mm | 0.6 |
3.6mm | 0.6 |
3.8mm | 0.7 |
4.5mm | 0.6 / 0.7 / 0.8 |